Search
Background Information
Should you be interested in learning more about our activities, you are welcome to access the detailed background documentation and information that the RBC Elbe used to draw up the management plan, including, e.g. the CIS (Common Implementation Strategy) documents by the European Commission, expert commentaries by the Federal States and Federal Government Working Group on water issues (LAWA), expert opinions on specific river basin matters, analyses and studies. These documents will be reviewed in the course of the next update of the management plan.
| Titel | Quelle | Fertigstellung |
| FGG Elbe | April 2010 - redaktionelle Anpassungen | |
| FGG Elbe | Dezember 2009 | |
| FGG Elbe | November 2009 | |
| FGG Elbe | November 2009 | |
| FGG Elbe | November 2009 | |
| FGG Elbe | Juni 2009 | |
| FGG Elbe | April 2009 | |
| FGG Elbe | Juli 2008 | |
| FGG Elbe | Mai 2008 | |
| Hamburg Port Authority | Mai 2008 | |
| FGG Elbe | April 2008 | |
| Senatsverwaltung für Stadtentwicklung, Berlin | Februar 2008 | |
| LAWA | Januar 2008 | |
| UBA, LAWA" | Januar 2008 | |
| Senatsverwaltung für Stadtentwicklung, Berlin | September 2007 | |
| Senatsverwaltung für Stadtentwicklung, Berlin | Dezember 2006 | |
| Senatsverwaltung für Stadtentwicklung, Berlin | Oktober 2006 | |
| NLWKN | August 2006 | |
| Hamburg Port Authority | Dezember 2005 | |
| BMVBW | Mai 2005 | |
| LAWA | Februar 2005 | |
| LAWA | Januar 2004 |
There are numerous web pages about the Elbe River Basin District, the River Basin Community Elbe, Coordinating Areas, the Water Framework Directive and other related topics. The following is a list of useful websites that may be accessed by clicking on the links.