Search
Elbe bei Werben
Spree in Berlin
Spruch Eger-Quelle in Bayern
Timetable
| Topics | WFD Art. | Deadlines | |
|---|---|---|---|
| Entry into force | Art 18 | 26.11.2007 | |
| Legal implementation | |||
| Adoption in national legislation | Art 17 | 26.11.2009 | |
| Report on changes concerning the responsible authorities Determination of management units | Art 3 | 26.05.2010 | |
| Decision about adoption of transitional measures | Art 13 | 22.12.2010 | |
| Provisional Assessment of Flood Risks | |||
| Publication and entry into force of the provisional assessment of flood risks | Art 4 & 5 | 22.12.2011 | |
| Update of the assessment of flood risks* | Art 14.1 & 4 | 22.12.2018 | |
| Flood Hazard Maps and Flood Risk Maps | |||
| Publication and entry into force of the flood hazard maps and flood risk maps | Art 6 | 22.12.2013 | |
| Update of the flood hazard maps and flood risk maps* | Art 14.2 | 22.12.2019 | |
| Flood Risk Management | |||
| Plans Publication and entry into force of the flood risk management plans | Art 7 | 22.12.2015 | |
| Update of the flood risk management plans* | Art 14.3 & 4 | 22.12.2021 | |
| Information and consultation of the public |
* Überprüfung und Aktualisierung alle weiteren 6 Jahre