2000 until 2009 - First implementation steps
Deadline | Topics |
WFD Art. |
Status |
12/2000 | Entry into force | 25 | ![]() |
12/2003 | Adoption into national legislation | 24 | ![]() |
06 or 12/2004 | Designation of the competent authorities/Analysis of the characteristics of the river basin | 3(8) / 5 | ![]() |
12/2006 | Publication of monitoring programs | 8 | ![]() |
12/2006 - 06/2007 | Public participation in the timetable and work program | 14(1a) | ![]() |
12/2007 - 06/2008 | Public participation in the significant water management issues | 14(1b) | ![]() |
12/2008 - 06/2009 | Public participation in the draft of the river management plan/program of measures | 14(1c) | ![]() |
12/2009 | Publication of the river management plan/program of measures | 13(6) / 11(7) | ![]() |
2009 until 2015 - 1st management period
Deadline | Topics | WFD Art. | Status |
12/2012 | Implementation of measures (interim report on the program of measures' implementation) | 11(7) | ![]() |
12/2012 - 06/2013 | Public participation in the timetable and work program | 14(1a) | ![]() |
12/2013 | Review and update of the analysis of the characteristics of the river basin | 5(2) | ![]() |
12/2013 - 06/2014 | Public participation in the significant water management issues | 14(1b) | ![]() |
12/20014 - 06/2015 | Public participation in the draft of the updated river management plan/program of measure | 14(1c) | ![]() |
12/2015 | Publication of the updated river management plan/program of measures | 13(7) / 11(8) | ![]() |
2015 until 2021 - 2nd management period
Deadline | Topics | WFD Art. | Status |
12/2018 | Implementation of measures (interim report on the updated program of measures' implementation) | 11(7) | ![]() |
12/2018 | Additional monitoring program and temporary measure program for pollutants with changed environmental quality standards and new priority substances pursuant to Directive 2013/39/EU | ![]() |
|
12/2018 - 06/2019 | Public participation in the timetable and work program | 14(1a) | ![]() |
12/2019 | Review and 2nd update of the analysis of the characteristics of the river basin | 5(2) | ![]() |
12/2019 - 06/2020 | Public participation in the significant water management issues | 14(1b) | ![]() |
12/2020 - 06/2021 | Public participation in the draft of the 2nd updated river management plan/program of measures | 14(1c) | ![]() |
12/2021 | Publication of the 2nd updated river management plan/program of measures | 13(7) / 11(8) | ![]() |
2021 until 2027 - 3rd management period